Routing
(none)
Matched route
Route Matching Logs
Path to match:
/favicon.ico
# | Route name | Path | Log |
---|---|---|---|
1 | app_admin_dashboardadmin_index | /admin/admin | Path does not match |
2 | app_admin_dashboardmanager_index | /admin/manager | Path does not match |
3 | api_1c_app_api1c_updlist | /api_1c/upd_list/{page} | Path does not match |
4 | api_1c_app_api1c_updsetaspayed | /api_1c/upd_set_as_payed/{id} | Path does not match |
5 | app_apivitrine_index | /api/vitrine | Path does not match |
6 | education_list | /education/list | Path does not match |
7 | employee_index | /employee/list/{id} | Path does not match |
8 | employee_show | /employee/show/{id} | Path does not match |
9 | employee_new_ajax | /employee/new | Path does not match |
10 | employee_edit_ajax | /employee/edit | Path does not match |
11 | employee_delete_ajax | /employee/delete | Path does not match |
12 | invoice_create | /invoice/create/{dateStr} | Path does not match |
13 | invoice_list | /invoice/list | Path does not match |
14 | invoice_show | /invoice/show/{id} | Path does not match |
15 | invoice_edit | /invoice/edit | Path does not match |
16 | index | / | Path does not match |
17 | old_stat | /old-stat | Path does not match |
18 | old_su_stat | /old-su-stat | Path does not match |
19 | manager_user_approve | /manager/user_approve | Path does not match |
20 | manager_add_tariff | /manager/add_tariff | Path does not match |
21 | manager_add_dzo_report | /manager/add_dzo_report | Path does not match |
22 | offer | /offer | Path does not match |
23 | offerDetail | /offer/{offerId} | Path does not match |
24 | offerSendAccept | /offer/{offerId} | Path does not match |
25 | offerTariffs | /offer/tariffs | Path does not match |
26 | offer_list | /offer/list | Path does not match |
27 | tariff_list | /tariff/list | Path does not match |
28 | app_offer_setemptyacceptances | /acceptance/set_empty_acceptances | Path does not match |
29 | point_index | /point/list | Path does not match |
30 | point_show | /point/show/{id} | Path does not match |
31 | point_new_ajax | /point/new | Path does not match |
32 | point_edit_ajax | /point/edit | Path does not match |
33 | point_delete_ajax | /point/delete | Path does not match |
34 | accesses | /accesses | Path does not match |
35 | qr_point_download | /qr/point/{id} | Path does not match |
36 | qr_download | /qr/download | Path does not match |
37 | changePassword | /register/changePass | Path does not match |
38 | app_register | /register | Path does not match |
39 | check_inn | /check_inn | Path does not match |
40 | app_send_register | /register | Path does not match |
41 | app_verify_email | /verify/email | Path does not match |
42 | user_change | /user_change/{id} | Path does not match |
43 | app_register_ajax | /register/ajax | Path does not match |
44 | app_forgot_password_request | /reset-password | Path does not match |
45 | app_check_email | /reset-password/check-email | Path does not match |
46 | app_reset_password | /reset-password/reset/{token} | Path does not match |
47 | sku_list | /sku/list | Path does not match |
48 | sku_qr | /sku/qr/{id} | Path does not match |
49 | statistic_sales | /statistic/sales | Path does not match |
50 | statistic_events | /statistic/events | Path does not match |
51 | statistic_points | /statistic/points | Path does not match |
52 | statistic_employees | /statistic/employees | Path does not match |
53 | statistic_income | /statistic/income | Path does not match |
54 | statistic_su_sales | /statistic/su-sales | Path does not match |
55 | statistic_su_events | /statistic/su-events | Path does not match |
56 | statistic_su_partners | /statistic/su-partners | Path does not match |
57 | statistic_ajax | /statistic/ajax | Path does not match |
58 | supportIndexMethod | /support/ | Path does not match |
59 | app_test_test | /test | Path does not match |
60 | app_login | /login | Path does not match |
61 | app_logout | /logout | Path does not match |
62 | _preview_error | /_error/{code}.{_format} | Path does not match |
63 | _wdt | /_wdt/{token} | Path does not match |
64 | _profiler_home | /_profiler/ | Path does not match |
65 | _profiler_search | /_profiler/search | Path does not match |
66 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
67 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
68 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
69 | _profiler_open_file | /_profiler/open | Path does not match |
70 | _profiler | /_profiler/{token} | Path does not match |
71 | _profiler_router | /_profiler/{token}/router | Path does not match |
72 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
73 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.